| Date | Summary |
| 05/02/2023 | Job Openings decreased to 9.6 million in March 2023
|
| 05/02/2023 | New orders for manufactured goods increased 0.9% in March 2022
|
| 05/02/2023 | Paychex-IHS Markit Small Business Jobs Index declined slightly to 99.49 in April 2023
|
| 05/01/2023 | Construction Spending increased 0.3% in March 2023
|
| 05/01/2023 | ISM Manufacturing Index higher at 47.1% in April 2023
|
| 04/28/2023 | University of Michigan Consumer Confidence edged up in April 2023 to 63.5
|
| 04/28/2023 | Chicago Purchasing Managers Index dipped to 44.3 in February 2023
|
| 04/28/2023 | Employment Cost Index up 1.2% in 1Q2023
|
| 04/27/2023 | Kansas City Fed Manufacturing Activity Declined Moderately in April 2023
|
| 04/27/2023 | Pending Home Sales down 5.2% in March 2023
|
| 04/27/2023 | 1Q2023 GDP advance estimate increased 1.1%
|
| 04/27/2023 | Weekly Initial Unemployment Claims decrease 16,000 to 230,000
|
| 04/26/2023 | March 2023 New Orders for Durable Goods increased 3.2%, Ex-Trans up 0.3%
|
| 04/26/2023 | Purchase Apps up, Refi's up in Latest MBA Weekly Survey
|
| 04/25/2023 | New Home Sales in March 2023 at annual rate of 683,00
|
| 04/25/2023 | Consumer Confidence Declined in April 2023 to 101.3
|
| 04/25/2023 | Richmond Fed's Current Activity Fell to -10 in April 2023
|
| 04/25/2023 | S&P CoreLogic Case-Shiller Home Price Indices increase 0.2% in February 2023
|
| 04/25/2023 | Philadelphia Fed NonManufacturing Survey suggest activity continues to weaken in April 2023
|
| 04/24/2023 | Texas Fed Manufacturing Activity was flat in April 2023
|
| 04/24/2023 | Chicago Fed National Activity Index Suggests to steady economic growth in March 2023
|
| 04/20/2023 | U.S. Leading Economic Index fell by 1.2% in March 2022
|
| 04/20/2023 | Existing-Home Sales fell 2.4% in March 2023
|
| 04/20/2023 | Philadelphia Fed Mfg Outlook Activity continued to decline in April 2023
|
| 04/20/2023 | Weekly Initial Unemployment Claims increase 5,000 to 245,000
|
| 04/19/2023 | Beige Book: Economic Activity was little changed
|
| 04/19/2023 | Conference Board Help Wanted OnLine Index rose in March 2023 to 170.1
|
| 04/19/2023 | Purchase Apps down, Refi's down in Latest MBA Weekly Survey
|
| 04/18/2023 | March 2023 Housing Starts Increased 0.8%, Permits down 8.8%
|
| 04/17/2023 | Treasury International Capital Data for February 2023
|
| 04/17/2023 | NAHB Builder Confidence rose 1 point to 45 in April 2023
|
| 04/17/2023 | Empire State Manufacturing Survey Conditions increased in April 2023
|
| 04/14/2023 | Business Inventories up 0.2% in February 2023
|
| 04/14/2023 | University of Michigan Consumer Confidence Preliminary April 2023 Results inching up to 63.5
|
| 04/14/2023 | March 2023 Industrial Production rose 0.4%, Capacity Utilization moved up to 79.8%
|
| 04/14/2023 | U.S. Import Price Index fell 0.6 percent in March 2023
|
| 04/14/2023 | U.S. Retail Sales for March 2023 down 1.0%, Ex-Auto down 0.8%
|
| 04/13/2023 | Producer Price Index decreased 0.5% in March 2023, ex Fd & Engy up 0.3%
|
| 04/13/2023 | Weekly Initial Unemployment Claims increase 11,000 to 239,000
|
| 04/12/2023 | Consumer Price Index rose 0.1% in March 2023, Ex Fd & Engy up 0.4%
|
| 04/12/2023 | Real Average Hourly Earnings increased 0.2% in March 2023
|
| 04/12/2023 | Purchase Apps up, Refi's up in Latest MBA Weekly Survey
|
| 04/11/2023 | NFIB Small Business Optimism Index decreased to 90.1 in March 2023
|
| 04/10/2023 | Wholesale Inventories up 0.1% in February 2023
|
| 04/10/2023 | Employment Trends Index declined in March 2023 to 116.24
|
| 04/07/2023 | Consumer Credit Increased at an annual rate of 3.8% in February 2023
|
| 04/07/2023 | March 2023 Employment rose by 236,000
Unemployment Rate dipped to 3.5%
|
| 04/06/2023 | Weekly Initial Unemployment Claims decrease 18,000 to 228,000
|
| 04/06/2023 | Challenger Layoffs announced 89,703 Job Cuts in March 2023, Highest Q1 Since 2020
|
| 04/05/2023 | ISM Non-Manufacturing Index dropped to 51.2% in March 2023
|